
I-36LLVL

Model: I-36LLVL
This chamber is frequently used for Algae, Cyanobacteria and other low light photosynthesis studies.
Additional information
Temperature Range with lights on - ˚C | 7-44±0.5 |
---|---|
Exterior Dimensions Width - in (cm) | 33.5 (85.1 ) |
Exterior Dimensions Depth - in (cm) | 33.6 (85.4) |
Exterior Dimensions Height - in (cm) | 77.2 (196.1) |
Lighting Direction | Horizontal & Vertical Lighting |
Light Intensity 6" from lamps unless noted - µmol/m²/s | 115 |
Tiers | 4 |
PDF Spec Sheet
Leave a Reply