Reach In Plant Growth
These chambers are frequently used for research applications such as lighting for vascular plants to facilitate standard plant production, plant pathology research and seed germination and development. Compare your requirements to the specifications listed here.(Click on Model to get more info.)
| Model | Interior Space (volume) |
Light Intensity | Photo | |
|---|---|---|---|---|
| ft3 | m3 | µmol/m2/s | ||
| E-30B | 8 | .23 | 505 | |
| E-30BHO | 8 | .23 | 950 | |
| E-30LED | 6.5 | .18 | 450 | |
| E-36L | 29.6 | .84 | 550 | |
| E-36HO | 29.5 | .84 | 1250 | |
| E-41L1 | 37.6 | 1.06 | 600 | |
| E-41L2 | 37.6 | 1.06 | 600 | |
| E-75L1 | 59.3 | 1.7 | 1100 | |
| PGC-6L | 29.6 | 1.75 | 550 | |
| PGC-9/2 | 52 | 1.46 | 500 | |
| PGC-10 | 39.7 | 1.12 | 1075 | |
| PGC-15.5 | 59 | 1.67 | 1000 | |
| PGC-40L2 | 110 | 3.1 | 900 | |
| PGC-105 | 76.4 | 2.16 | 1000 | |
| PGC-105HID | 76.1 | 2.15 | 1250 | |
Percival Scientific, Inc.
505 Research Drive
Perry, IA 50220 USA
800.695.2743
515.465.9363
Fax: 515.465.9464